<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abiro</title>
	<atom:link href="http://abiro.com/w/feed/" rel="self" type="application/rss+xml" />
	<link>http://abiro.com/w</link>
	<description>The Future Is Mobile!</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presentation about CliqTags&#8482;</title>
		<link>http://abiro.com/w/2012/02/20/presentation-about-cliqtags/</link>
		<comments>http://abiro.com/w/2012/02/20/presentation-about-cliqtags/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:09:08 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/?p=2169</guid>
		<description><![CDATA[It’s up at Slideshare: CliqTags – An Introduction It also goes through what a QR Code is and what it...]]></description>
			<content:encoded><![CDATA[<p><a href="http://abiro.com/w/wp-content/uploads/CliqTags_logo2-crop-white-300x522.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="CliqTags_logo2 crop white 300x52" border="0" alt="CliqTags_logo2 crop white 300x52" align="right" src="http://abiro.com/w/wp-content/uploads/CliqTags_logo2-crop-white-300x52_thumb1.png" width="244" height="46"/></a>
<p>It’s up at Slideshare: <a href="http://www.slideshare.net/abirocom/cliqtags-an-introduction" target="_blank">CliqTags – An Introduction</a></p>
<p>It also goes through what a QR Code is and what it can be used for, and why using a platform like CliqTags makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2012/02/20/presentation-about-cliqtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CliqTags&#8482; has been launched</title>
		<link>http://abiro.com/w/2012/02/18/cliqtags-has-been-launched/</link>
		<comments>http://abiro.com/w/2012/02/18/cliqtags-has-been-launched/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:57:55 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/?p=2147</guid>
		<description><![CDATA[CliqTags™ is a Web application that makes it very easy to build smart mobile content behind QR Codes, Microsoft Tags,...]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="CliqTags_logo2 crop white 300x52" border="0" alt="CliqTags_logo2 crop white 300x52" align="right" src="http://abiro.com/w/wp-content/uploads/CliqTags_logo2-crop-white-300x521.png" width="244" height="46"/><a href="http://cliqtags.com" target="_blank">CliqTags™</a> is a Web application that makes it very easy to build smart mobile content behind QR Codes, Microsoft Tags, NFC tags, click ads etc, without need for knowledge about the technologies involved.</p>
<p>E.g.</p>
<ul>
<li>To create a feedback form you only need to provide an e-mail address.  </li>
<li>To build a Twitter feed you only need to provide a Twitter user name.  </li>
<li>To make a video page you only need to provide a Youtube link or video ID.  </li>
<li>etc.</li>
</ul>
<p>The current focus is QR Codes in terms of creating tags for print, but MS Tags etc are considered for implementation shortly.</p>
<p>It supports 3 business models, via a flexible plan system, that can be configured for individual customers or&nbsp; groups of customers.</p>
<ul>
<li>Prepaid, via separate invoicing  </li>
<li>Subscription, monthly  </li>
<li>Clicks, per tag access</li>
</ul>
<p>Online payments are handled via Paypal (credit card or Paypal account).</p>
<p>It’s currently introduced in Sweden, but will be rolled out worldwide shortly.</p>
<p>CliqTags™ was developed and funded by Abiro.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2012/02/18/cliqtags-has-been-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes on the rise?</title>
		<link>http://abiro.com/w/2012/02/05/qr-codes-on-the-rise/</link>
		<comments>http://abiro.com/w/2012/02/05/qr-codes-on-the-rise/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:26:23 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/?p=2139</guid>
		<description><![CDATA[Are QR Codes the future for simple ‘snapshot’ information retrieval, location and object identification, and engagement marketing? As always there...]]></description>
			<content:encoded><![CDATA[<p><a href="http://abiro.com/w/wp-content/uploads/QR-Contact-Anders-Borg.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="QR Contact Anders Borg" border="0" alt="QR Contact Anders Borg" align="right" src="http://abiro.com/w/wp-content/uploads/QR-Contact-Anders-Borg_thumb.png" width="178" height="178"/></a>Are QR Codes the future for simple ‘snapshot’ information retrieval, location and object identification, and engagement marketing?</p>
<p>As always there are many possible futures, yet Abiro believes QR Codes will be in the mix, and increasingly so.</p>
<p>When comparing to requesting a person to send in an SMS with a given keyword, a QR Code is much more immediate, provided there’s a QR-reading application in the phone and the user knows how to use it. We are not there yet, generally speaking, but it’s increasingly likely that if you have a smartphone, you might also have a QR-enabled application installed, and if no other, at least it might be Google Goggles.</p>
<p>It’s anyone’s guess whether Google will fully integrate Goggles into the embedded camera app, but it’s not farfetched, and would make the photographing experience quite different, providing meta data that adds value to the photo, and that provides (hopefully) relevant information to the user about what the camera sees, including QR Codes of course.</p>
<p>Abiro will launch a service that will help with everyday adoption of QR Codes in the coming weeks, so stay tuned.</p>
<p>You might want to try out <a href="http://qrcode.abiro.com/">QR Code Generator</a> meanwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2012/02/05/qr-codes-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Generator</title>
		<link>http://abiro.com/w/2012/01/19/qr-code-generator/</link>
		<comments>http://abiro.com/w/2012/01/19/qr-code-generator/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:19:09 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/?p=2125</guid>
		<description><![CDATA[Update: CliqTags™, the Web app for managing smart content for QR Codes has been released. Check it out at http://cliqtags.com/. &#160; Definitely...]]></description>
			<content:encoded><![CDATA[<p>Update: CliqTags™, the Web app for managing smart content for QR Codes has been released. Check it out at <a href="http://cliqtags.com/" rel="nofollow nofollow" target="_blank">http://cliqtags.com/</a>.</p>
<p>&nbsp;</p>
<p>Definitely not the first, neither is it the last (rest assured):</p>
<p><a href="http://qrcode.abiro.com/" target="_blank">QR Code Generator</a></p>
<p><a href="http://abiro.com/w/web-apps/qr-code-generator/">Information about the same</a></p>
<hr />
<h2>Features</h2>
<p>It has a few features that are slightly unique, that might make it worth your while:</p>
<ul>
<li>Simple selection of content type via tabs</li>
<li>Some content types seldomly seen elsewhere (Contact, Location)</li>
<li>Two modes of location, including an Abiro-hosted map application</li>
<li>Link shortening for Link/URL, Contact and Facebook Like</li>
<li>Target scripts for handling Location (showing a map) and Facebook Like (unshortening of link and performing Like)</li>
<li>Coloring of created QR Codes (with color picker)</li>
<li>All information displayed on a single screen</li>
<li>Embedded presentation about why and how to use QR Codes</li>
</ul>
<p>I’ve noticed that QR Code apps are quite tolerant to colors, as long as foreground and background colors are reasonable different (duh!).</p>
<hr />
<h2>Technical</h2>
<p>Of note:</p>
<ul>
<li>jQuery came in very handy for the tabs and color picker</li>
<li>Even though the markup is quite verbose, everything’s scripted, including creating different fields for different tabs, so the source code is quite maintainable</li>
<li>A modified version of the phpqrcode library is used for generating the QR Codes</li>
<li>It took slightly more than a workday to implement, yet with long pauses (meetings, movies etc)</li>
<li>It’s slightly experimental, so layout and types may change</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2012/01/19/qr-code-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prelude to the Facebook IPO</title>
		<link>http://abiro.com/w/2012/01/12/prelude-to-the-facebook-ipo/</link>
		<comments>http://abiro.com/w/2012/01/12/prelude-to-the-facebook-ipo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:01:31 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/?p=2114</guid>
		<description><![CDATA[Estimated value: $100B That’s a lot for en estimated revenue for 2011 of $4.2B, but it’s still growing. Everything you...]]></description>
			<content:encoded><![CDATA[<p>Estimated value: $100B</p>
<p>That’s a lot for en estimated revenue for 2011 of $4.2B, but it’s still growing.</p>
<p><a title="Everything you need to know about Facebook&rsquo;s Potential IPO (infographic) - Digg Topnews" href="http://digg.com/newsbar/topnews/everything_you_need_to_know_about_facebook_s_potential_ipo_infographic">Everything you need to know about Facebook’s Potential IPO (infographic) &#8211; Digg Topnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2012/01/12/prelude-to-the-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you establish a company</title>
		<link>http://abiro.com/w/2012/01/11/before-you-establish-a-company/</link>
		<comments>http://abiro.com/w/2012/01/11/before-you-establish-a-company/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:07:48 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/?p=2105</guid>
		<description><![CDATA[Think: An idea grounded in business potential As opposed to technical wizardry etc The simpler and more grounded the idea,...]]></description>
			<content:encoded><![CDATA[<p>Think:</p>
<ul>
<li>An idea grounded in business potential
<ul>
<li>As opposed to technical wizardry etc</li>
</ul>
</li>
<li>The simpler and more grounded the idea, the better
<ul>
<li>Quick to realize/deploy/maintain</li>
<li>Easy for investors to understand the potential (mind you, investors<br />
		only care about ROI)</li>
</ul>
</li>
<li>Early capital, via investors and/or real customers
<ul>
<li>To get headroom to work freely</li>
<li>Investors can help you with contacts, market info etc</li>
<li>Early customers serve as market and offering validation</li>
</ul>
</li>
<li>Take and keep control of the idea and the execution of the idea, but<br />
	have others do the main work</li>
<li>Be in control of what people work on your team</li>
<li>License in things that you don&#8217;t consider core
<ul>
<li>Gain time</li>
<li>Focus internal competences on what’s unique and must be owned</li>
</ul>
</li>
<li>Establish a brand that completely hides solution partners&#8217; brands
<ul>
<li>Partners simply don’t exist externally</li>
</ul>
</li>
<li>Connect a very simple statement to the brand
<ul>
<li>What you solve, why customers should care, etc</li>
</ul>
</li>
<li>Be very focused, and don&#8217;t stray from that focus unless business reality<br />
	tells you so</li>
<li>Yet, if you find that you need to revise your ideas and plans, do so<br />
	with renewed focus; don&#8217;t diddle-daddle</li>
<li>Business is about making money, for the company, for the investors, for<br />
	you; don’t forget that</li>
<li>Ideas are abundant, and many get the same idea; the whole thing (but<br />
	hard to achieve) is to realize it and make money out of it</li>
<li>Running a company is hard work and can involve tough conflicts with<br />
	other people that want to control the company; stand fast</li>
<li>People will try to shoot down your idea, as they simply can&#8217;t fathom new<br />
	concepts until they are real; stand fast</li>
<li>If you really believe in your idea, and you should, just go ahead; if<br />
	nothing else it will be an experience of a lifetime</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2012/01/11/before-you-establish-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market consolidation?</title>
		<link>http://abiro.com/w/2011/12/10/market-consolidation/</link>
		<comments>http://abiro.com/w/2011/12/10/market-consolidation/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:53:29 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/12/10/market-consolidation/</guid>
		<description><![CDATA[Bitly acquires Twitterfeed: Bitly acquires social publishing tool Twitterfeed &#8211; Techi.com Facebook acquires Gowalla and a few other companies: Facebook...]]></description>
			<content:encoded><![CDATA[<p>Bitly acquires Twitterfeed: <a title="Bitly acquires social publishing tool Twitterfeed - Techi.com" href="http://www.techi.com/2011/08/bitly-acquires-social-publishing-tool-twitterfeed/">Bitly acquires social publishing tool Twitterfeed &#8211; Techi.com</a></p>
<p>Facebook acquires Gowalla and a few other companies: <a title="Facebook acquires mobile application firm Gowalla - Economic Times" href="http://articles.economictimes.indiatimes.com/2011-12-06/news/30481709_1_facebook-developer-conference-gowalla-mobile-application-firm">Facebook acquires mobile application firm Gowalla &#8211; Economic Times</a></p>
<p>Analysis: <a title="Facebook Goes Geo (again) - AnalystXpress - the Juniper Research Blog" href="http://www.juniperresearch.com/analyst-xpress-blog/2011/12/09/facebook-goes-geo-again/">Facebook Goes Geo (again) &#8211; AnalystXpress &#8211; the Juniper Research Blog</a></p>
<p>It’s clear from the Facebook/Gowalla information how important it is to be at the right place and know the right people, and that it’s very little about technology.</p>
<p>Even more so in the latter case, considering Gowalla will be shut down, so really what Facebook acquired was a few engineers and their knowledge and vibe.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/12/10/market-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier IQ justifies paranoia?</title>
		<link>http://abiro.com/w/2011/12/01/carrier-iq-justifies-paranoia/</link>
		<comments>http://abiro.com/w/2011/12/01/carrier-iq-justifies-paranoia/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:03:37 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/12/01/carrier-iq-justifies-paranoia/</guid>
		<description><![CDATA[“Carrier IQ is a tool whose primary purpose is recording various info which helps carriers improve the quality of service...]]></description>
			<content:encoded><![CDATA[<p>“Carrier IQ is a tool whose primary purpose is recording various info which helps carriers improve the quality of service for their customers.”</p>
<p>Do carriers use this data today, or is it just collected?</p>
<p>What right would a carrier have to the “intellectual property” of your phone use? None in my opinion.</p>
<p><a href="http://mashable.com/2011/12/01/carrier-iq/" target="_blank">Mashable &#8211; Carrier IQ Tracking Scandal Spirals Out of Control</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/12/01/carrier-iq-justifies-paranoia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile HTML 5</title>
		<link>http://abiro.com/w/2011/11/23/mobile-html-5/</link>
		<comments>http://abiro.com/w/2011/11/23/mobile-html-5/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:09:06 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/11/23/mobile-html-5/</guid>
		<description><![CDATA[HTML 5 is of course intended to be used by all kinds of Web devices, but there are certain extensions...]]></description>
			<content:encoded><![CDATA[<p>HTML 5 is of course intended to be used by all kinds of Web devices, but there are certain extensions to Javascript that are primarily aimed at mobile devices, not the least location.</p>
<p>I found these useful pages through a simple googling:</p>
<ul>
<li><a title="Mobile HTML5 - Tutorial- Your First Mobile HTML5 App - The Basics, Forms, and Geolocation (Part" href="http://www.mobilehtml5.com/post/371921120/tutorial-your-first-mobile-html5-app-the-basics">Mobile HTML5 &#8211; Tutorial- Your First Mobile HTML5 App &#8211; The Basics, Forms, and Geolocation…</a></li>
<li><a title="Mobile HTML5 - compatibility tables for iPhone, Android, BlackBerry, Symbian, iPad and other mob" href="http://mobilehtml5.org/">Mobile HTML5 &#8211; compatibility tables for iPhone, Android, BlackBerry, Symbian, iPad and other …</a></li>
<li><a title="HTML5 in mobile devices - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/HTML5_in_mobile_devices">HTML5 in mobile devices &#8211; Wikipedia, the free encyclopedia</a></li>
<li><a title="HTML5 from a Mobile Perspective &laquo; Cloud Four" href="http://www.cloudfour.com/html5-from-a-mobile-perspective/">HTML5 from a Mobile Perspective « Cloud Four</a></li>
</ul>
<p>From the last one I picked these benefits compared to previous HTML versions:</p>
<ul>
<li>Offline Support</li>
<li>Canvas and Video</li>
<li>GeoLocation API</li>
<li>Advanced Forms</li>
</ul>
<p>This means it’s mostly Javascript from now on, whether you like it or not. </p>
<p>You can stay native as well, but it makes a lot of sense to know HTML 5 to achieve cross-platform support with only one implementation. Especially if you develop apps that complement on-line services and where you don’t charge for individual app downloads, but rather use subscription- or ad-based revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/11/23/mobile-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code tutorial</title>
		<link>http://abiro.com/w/2011/11/23/qr-code-tutorial/</link>
		<comments>http://abiro.com/w/2011/11/23/qr-code-tutorial/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:20:39 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/11/23/qr-code-tutorial/</guid>
		<description><![CDATA[Update: CliqTags™, the Web app for managing smart content for QR Codes has been released. Check it out at http://cliqtags.com/. &#160; I...]]></description>
			<content:encoded><![CDATA[<p>Update: CliqTags™, the Web app for managing smart content for QR Codes has been released. Check it out at <a href="http://cliqtags.com/" rel="nofollow nofollow" target="_blank">http://cliqtags.com/</a>.</p>
<p>&nbsp;</p>
<p>I added a basic tutorial at Slideshare.</p>
<p><a title="What’s a QR code and how and why should I use it-" href="http://www.slideshare.net/abirocom/whats-a-qr-code-and-how-and-why-should-i-use-it">What’s a QR code and how and why should I use it?</a></p>
<p>The most interesting and beneficial application I‘ve found for QR Codes is MMS tickets, to enable automatic reading (and hence secure and immediate verification), if now MMS can be trusted for such heavy-duty use. At least there should be few that don’t have MMS enabled on their phones. An alternative is of course to send an SMS with a link to a page showing a QR Code, but that involves more steps for the user. In any case, there needs to be deployed ways to avoid ticket piracy.</p>
<p>Except for that, QR Codes will not the least be used in advertising, as the presentation shows, but there are also many corporate applications.</p>
<p>In common with NFC, QR Codes provides semantics. See what that entails in the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/11/23/qr-code-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows and lack of a user profile</title>
		<link>http://abiro.com/w/2011/11/15/windows-and-lack-of-a-user-profile/</link>
		<comments>http://abiro.com/w/2011/11/15/windows-and-lack-of-a-user-profile/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:23:19 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/11/15/windows-and-lack-of-a-user-profile/</guid>
		<description><![CDATA[While setting up a PC for relatives that needed 6 user accounts… Windows is completely broken in the user profile...]]></description>
			<content:encoded><![CDATA[<p>While setting up a PC for relatives that needed 6 user accounts…</p>
<p>Windows is completely broken in the user profile / user account department if you consider how easy it is to change settings relating to your profile in contemporary Web applications, compared to how deeply hidden this is in Windows. Most users don’t even know how to do it.</p>
<p>For instance try to change your user icon in Windows. Do you even know how to do it? Yet, you know how to do it in Facebook etc.</p>
<p>Hints for how to fix this:</p>
<ul>
<li>Show the user profile the first time the user logs in, so they immediately fill it in to their liking, including contact information to be used as a default in applications (native or otherwise).  </li>
<li>Show a Profile entry in the Start menu, for quick changes later.  </li>
<li>Let the same information be the default information when registering to communities. Hence, e.g. the icon you use in Windows would then be used in Facebook, Twitter etc, provided you want it to be.</li>
</ul>
<p>Simple things right?</p>
<p>Back to the drawing board, Microsoft. Adopt, adapt and improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/11/15/windows-and-lack-of-a-user-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geosocial vs location-based</title>
		<link>http://abiro.com/w/2011/11/10/geosocial-vs-location-based/</link>
		<comments>http://abiro.com/w/2011/11/10/geosocial-vs-location-based/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:36:24 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/11/10/geosocial-vs-location-based/</guid>
		<description><![CDATA[Surprisingly how little impact Foursquare, Loopt etc (where’s Gowalla?) have had, considering they’ve been so hyped. The big generally-social players...]]></description>
			<content:encoded><![CDATA[<p>Surprisingly how little impact Foursquare, Loopt etc (where’s Gowalla?) have had, considering they’ve been so hyped. The big generally-social players dominate. </p>
<p>How is Gmail a geosocial service?</p>
<p>I didn’t expect Skype to be such a big player in this field. </p>
<p><a title="Who&rsquo;s Using Geosocial and Location-Based Services- - Flowtown (@flowtown)" href="http://www.flowtown.com/blog/whos-using-geosocial-and-location-based-services">Who’s Using Geosocial and Location-Based Services- &#8211; Flowtown (@flowtown)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/11/10/geosocial-vs-location-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android for controlling stuff</title>
		<link>http://abiro.com/w/2011/11/09/android-for-controlling-stuff/</link>
		<comments>http://abiro.com/w/2011/11/09/android-for-controlling-stuff/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:38:35 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/11/09/android-for-controlling-stuff/</guid>
		<description><![CDATA[In Idea for a robot project I wrote about using smartphones for controlling robots and other things. It seems much...]]></description>
			<content:encoded><![CDATA[<p>In <a title="Idea for a robot project - Abiro" href="http://abiro.com/w/2011/08/23/idea-for-a-robot-project/">Idea for a robot project</a> I wrote about using smartphones for controlling robots and other things.</p>
<p>It seems much more real and feasible now, considering this: <a title="DIY Phone Gadgets- DIYers, let's make a complete list of Android Hardware Interface Tools and So" href="http://www.diyphonegadgets.com/2011/10/diyers-lets-make-complete-list-of.html">DIY Phone Gadgets- DIYers, let&#8217;s make a complete list of Android Hardware Interface Tools and Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/11/09/android-for-controlling-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android fragmentation: Oh noes!</title>
		<link>http://abiro.com/w/2011/11/06/android-fragmentation-oh-noes/</link>
		<comments>http://abiro.com/w/2011/11/06/android-fragmentation-oh-noes/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:29:34 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/11/06/android-fragmentation-oh-noes/</guid>
		<description><![CDATA[Note the complete lack of fragmentation on iOS devices. Anyone within development and/or with common sense knows this means efficiency...]]></description>
			<content:encoded><![CDATA[<p>Note the complete lack of fragmentation on iOS devices. Anyone within development and/or with common sense knows this means efficiency for both the platform developer and the platform user / application developer.</p>
<p><a title="Charted- Android Fragmentation - TechCrunch" href="http://techcrunch.com/2011/10/27/charted-android-fragmentation/">Charted- Android Fragmentation &#8211; TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/11/06/android-fragmentation-oh-noes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM feels the heat, risks being left in the cold</title>
		<link>http://abiro.com/w/2011/11/06/rim-feels-the-heat-risks-being-left-in-the-cold/</link>
		<comments>http://abiro.com/w/2011/11/06/rim-feels-the-heat-risks-being-left-in-the-cold/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:26:03 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/11/06/rim-feels-the-heat-risks-being-left-in-the-cold/</guid>
		<description><![CDATA[Bad word joke. Worse news. “…the BlackBerry maker worth less than the net value of its property, patents and other...]]></description>
			<content:encoded><![CDATA[<p>Bad word joke. Worse news.</p>
<p>“…the BlackBerry maker worth less than the net value of its property, patents and other assets in a sign of investors’ lowered faith.”</p>
<p><a title="RIM as &lsquo;Wounded Puppy&rsquo; Trails Book Value With Faith Fading - Bloomberg" href="http://www.bloomberg.com/news/2011-11-02/rim-stock-falls-below-book-value-as-blackberry-s-u-s-market-share-shrinks.html">RIM as ‘Wounded Puppy’ Trails Book Value With Faith Fading – Bloomberg</a></p>
<p>Consider if a company within social networking would be valued the same way. That whole business would collapse in a month if so, considering how much they all burn.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/11/06/rim-feels-the-heat-risks-being-left-in-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung leads, but Apple leads, really</title>
		<link>http://abiro.com/w/2011/11/02/samsung-leads-but-apple-leads-really/</link>
		<comments>http://abiro.com/w/2011/11/02/samsung-leads-but-apple-leads-really/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:33:41 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/11/02/samsung-leads-but-apple-leads-really/</guid>
		<description><![CDATA[Samsung leads on smartphone volumes, but Apple still leads on margin, way ahead of the competition.]]></description>
			<content:encoded><![CDATA[<p>Samsung leads on smartphone volumes, but Apple still leads on margin, way ahead of the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://abiro.com/w/2011/11/02/samsung-leads-but-apple-leads-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On WordPress widget plugins</title>
		<link>http://abiro.com/w/2011/10/31/on-wordpress-widget-plugins/</link>
		<comments>http://abiro.com/w/2011/10/31/on-wordpress-widget-plugins/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:08:04 +0000</pubDate>
		<dc:creator>andersborg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abiro.com/w/2011/10/31/on-wordpress-widget-plugins/</guid>
		<description><![CDATA[I made my first WordPress widget plugin today, and it was good (I think). At least it’s useful. It encapsulates...]]></description>
			<content:encoded><![CDATA[<p>I made my first WordPress widget plugin today, and it was good (I think). At least it’s useful.</p>
<p>It encapsulates Twitter’s official user profile widget and provides a widget configuration panel, so it can be used as one or more instances in the WordPress sidebar without having to copy-paste any markup.</p>
<p>The publishing process was hairier than I had expected, but understandable considering how much information is (or rather can be) shown about each plugin at wordpress.org. I filled in everything, just to see how it was presented at the site.</p>
<p>The widget is implemented by extending the WP_Widget base class and it’s prepared for translation by using the __() call. The default settings provide a basic black/gray-on-white look as a base for customization. Feel free to check out the code. It should be pretty self-explanatory.</p>
